| Crop Year | 2026-27 |
| Quality | 34.5-35 MM | 35+ GPT | 3.2-3.5 MIC | 68-72 RD | 4.5-5% TRASH | 10% MOISTURE |
| Delivery | Ready |
| Terms | Mill Passing / Mill Weight |
| Payment | 15 Days @15% CD |
| Crop Year | 2026-2027 |
| Quality | 29-29-5 MM+ / 29+ GPT / 4.5 - 5.0 MIC / 75+ RD / 3% TRASH / 10% MOISTURE |
| Delivery | Ready |
| Terms | Mill Passing / Mill Weight |
| Payment | 15 Days @15% CD |
| Crop Year | 2026-27 |
| Quality | 29.5-30 mm, 30+gpt, 4.0-5.0 mic, 75+ rd, 3% trash, 10% moisture |
| Delivery | Prompt Shipment |
| Terms | CPT Benepole - Bangladesh |
| Payment | 100% Sight LC |
| Crop Year | 2026-27 |
| Quality | 29 mm+, 29+gpt, 4.3-4.8 mic, 75+rd, 3% trash, 10% moisture |
| Delivery | Prompt Shipment |
| Terms | CFR Chattogram - Bangladesh |
| Payment | 100% Sight LC |
| Crop Year | 2026-27 |
| Quality | 28 mm+, 28+ gpt, 3.5-4.9 mic |
| Delivery | Oct. / Nov.26 |
| Terms | CIF FAR East |
| Payment | 100% Sight LC terms |
| Crop Year | 2025-26 |
| Quality | Benin Kabas 28.5 mm, 28+ gpt, 3.8-4.9, 28 min gpt |
| Delivery | Oct. / Nov.26 |
| Terms | CIF Far East |
| Payment | 100% Sight LC Terms |
Get the latest cotton market prices, market trends, news, insights and important updates directly on your mobile phone.